Womens US Open

Profile

July 5-11, 2010
Oakmont Country Club in Oakmont, PA
$3,250,000

History

The longest running tournament on tour was first held in 1946, and run by the Women's Professional Golf Association (WPGA). The LPGA took over the event from 1950-52, and the USGA has conducted it since 1953.  Patty Berg won the inaugural event, which was the only one in match play format, in a 36-hole final over Betty Jameson.  In 1947, the Open became a 72-hole stroke play format, and if there is a tie at the end of four rounds, an 18-hole playoff decides the winner.

1967 marked the only time that an amateur has won the Open, when Catherine Lacoste, daughter of French tennis player and fashion icon Rene Lacoste, won the tournament by two strokes over Susie Berning and Beth Stone.  Betsy Rawls (1951, 1953, 1957, 1960) and Mickey Wright (1958, 1959, 1961, 1964) hold the record for most Open titles with four each.

The course setup for the Open is traditionally one of the most challenging on Tour, and is held at a different location each year.

Natalie's Results


Year Rounds Total To Par Finish
2009
DNP



2008
73-80
153

Cut
2007 74-72-74-73 293 +9 T-35
2006 76-71-74-73 294 +10 T16
2005 70-75-74-71 290 +6 T4
2004 73-71-75-73 292 +8 T37
2003 73-69-72-78 292 +8 T13
2002 76-75 151 +11 Cut
2001 73-71-75-73 292 +12 T34


Past Winners

Year Winner To Par Score
2009
Eun Hee Ji
E
284
2008 Inbee Park
-9
283
2007
Kristie Kerr
-5
279
2006 Annika Sorenstam E 284
2005 Birdie Kim +3 287
2004 Meg Mallon -10 274
2003 Hilary Lunke -1 283
2002 Juli Inkster -4 276
2001 Karrie Webb -7 273
2000 Karrie Webb -6 282
1999 Juli Inkster -16 272
1998 Se Ri Pak* +6 290
1997 Alison Nicholas -10 274
1996 Annika Sorenstam -8 272
1995 Annika Sorenstam -2 278
1994 Patty Sheehan -7 277
1993 Lauri Merten -8 280
1992 Patty Sheehan* -4 280
1991 Meg Mallon -1 283
1990 Betsy King -4 284
1989 Betsy King -6 278
1988 Liselotte Neumann -7 277
1987 Laura Davies* -3 285
1986 Jane Geddes* -1 287
1985 Kathy Guadagnino -8 280
1984 Hollis Stacy +2 290
1983 Jan Stephenson +6 290
1982 Janet Anderson -5 283
1981 Pat Bradley -9 279
1980 Amy Alcott -4 280
1979 Jerilyn Britz Even 284
1978 Hollis Stacy +5 289
1977 Hollis Stacy +4 292
1976 JoAnne Carner* +8 292
1975 Sandra Palmer +7 295
1974 Sandra Haynie +7 295
1973 Susie Berning -2 290
1972 Susie Berning +11 299
1971 JoAnne Carner Even 288
1970 Donna Caponi +3 287
1969 Donna Caponi +2 294
1968 Susie Berning +5 289
1967 Catherine Lacoste +10 294
1966 Sandra Spuzich +9 297
1965 Carol Mann +2 290
1964 Mickey Wright -2 290
1963 Mary Mills -3 289
1962 Murle Breer +13 301
1961 Mickey Wright +5 293
1960 Betsy Rawls +4 292
1959 Mickey Wright +7 287
1958 Mickey Wright -2 290
1957 Betsy Rawls +7 299
1956 Kathy Cornelius +5 302
1955 Fay Crocker +11 299
1954 Babe Zaharias +3 291
1953 Betsy Rawls +6 302
1952 Louise Suggs +8 284
1951 Betsy Rawls +5 293
1950 Babe Zaharias -9 291
1949 Louise Suggs Even 291
1948 Babe Zaharias Even 300
1947 Betty Jameson NA 295
1946 Patty Berg NA 5&4




N.G. Update

    follow me on Twitter
    LPGA Classic
    Date: Mar 25 - 28, 2010
    Location: La Costa Resort & Spa Carlsbad, Calif.
    Purse: 1,700,000

    View All Natalie Events

    Events
    <March 2010>
    SMTWTFS
     123456
    78910111213
    14151617181920
    21222324252627
    28293031