Kraft Nabisco Championship

Profile

April 3-April 6, 2008
Mission Hills Country Club - Rancho Mirage, CA
$1,800,000

History

The tournament was first held in 1972 under the name, "The Colgate Dinah Shore", and Jane Blalock was the inaugural winner, shooting a 3-under par score of 213. In 1982, the event name was changed to the "Nabisco Dinah Shore", and a year later it became the LPGA's fourth major championship. The tournament name changed again in 2000, to the "Kraft Nabisco Championship".

Although the tournament no longer bears her name, it has been associated with Dinah Shore from the start, and the event honors her contributions with the winner receiving the Nabisco Dinah Shore Trophy, and the "Dinah Shore Walk of Champions" at the 18th hole.

The tournament is unique to the other majors in two ways. First, in that it is the only one that has always been played at the same course, Mission Hills Country Club in Rancho, Mirage, California. Secondly in that recently the winner has traditionally taken a dive into "Champion's Lake" at the 18th hole.

Natalie's Results

Year Rounds Total To Par Finish
2007 77-80 157 +13 Cut
2006 73-71-68-68 280 -8 T3
2005 73-71-72-73 289 +1 T17
2004 74-75-73-78 300 +12 T58
2003 77-75-78-69 299 +11 T48


Past Winners

Year Winner To Par Score
2007 Morgan Pressel -3 285
2006 Karrie Web -9 279
2005 Annika Sorenstam -15 273
2004 Grace Park -11 277
2003 Patricia Lebouc -7 281
2002 Annika Sorenstam -8 280
2001 Annika Sorenstam -7 281
2000 Karrie Webb -14 274
1999 Dottie Pepper -19 269
1998 Pat Hurst -7 281
1997 Betsy King -12 276
1996 Patty Sheehan -7 281
1995 Nanci Bowen -3 285
1994 Donna Andrews -12 276
1993 Helen Alfredsson -4 284
1992 Dottie Mochrie* -9 279
1991 Amy Alcott -15 273
1990 Betsy King -5 283
1989 Juli Inkster -9 279
1988 Amy Alcott -14 274
1987 Betsy King* -5 283
1986 Pat Bradley -8 280
1985 Alice Miller -13 275
1984 Juli Inkster* -8 280
1983 Amy Alcott -6 282
1982 Sally Little -10 278
1981 Nancy Lopez -11 277
1980 Donna Caponi -13 275
1979 Sandra Post -12 276
1978 Sandra Post* -5 283
1977 Kathy Whitworth 1 289
1976 Judy Rankin -3 285
1975 Sandra Palmer -5 283
1974 Jo Ann Prentice* 1 289
1973 Mickey Wright -4 284
1972 Jane Blalock -3 213

Kapalua
Date: Oct 16 - 19, 2008
Location: Bay Course Kapalua Resort, Maui, HI

View All Natalie Events

Events
<August 2008>
SMTWTFS
     12
3456789
10111213141516
17181920212223
24252627282930
31